RS
1966–1972 · RF
Ron Stone
6' 2", 185 lbs·Lived to 84·Bats L / Throws L
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.696
Best OPS · 1970
3
Most HR · 1970
39
Most RBI · 1970
.262
Best AVG · 1970
Career Arc · OPS
5 seasonsStatistical Comps
Career · Batting
5 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1966 | KC1 | 26 | 22 | 0 | 0 | .273 | .591 | — |
| 1969 | PHI | 103 | 222 | 1 | 24 | .239 | .625 | — |
| 1970 | PHI | 123 | 321 | 3 | 39 | .262 | .696 | 98 |
| 1971 | PHI | 95 | 185 | 2 | 23 | .227 | .628 | 92 |
| 1972 | PHI | 41 | 54 | 0 | 3 | .167 | .489 | 74 |
| Career | 388 | 804 | 6 | 89 | .241 | — | — | |
Ask The Almanac about Ron Stone.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.