Pedro Martinez
Pedro Martinez in 2000 posted what might be the most dominant pitching season in modern baseball history. His 1.74 ERA came during the height of the steroid era, when offense exploded across the game — that 274 ERA+ means he was nearly three times better than league average.
The diminutive Dominican right-hander carved up hitters with a devastating changeup and pinpoint command, striking out 284 batters while walking just 32 that season. His three Cy Young Awards tell only part of the story of a pitcher who terrorized American League lineups from 1997 to 2003.
Martinez finished with a career 2.93 ERA across 18 seasons, compiling 3,154 strikeouts against some of the game's most feared offensive lineups. His 161 career ERA+ ranks among the elite pitchers of any generation.
Career · Hitting
18 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1992 | LAD | 2 | 2 | 0 | 0 | .000 | .000 | 0 |
| 1993 | LAD | 66 | 4 | 0 | 0 | .000 | .000 | 0 |
| 1994 | MON | 24 | 44 | 0 | 5 | .091 | .282 | 37 |
| 1995 | MON | 30 | 63 | 0 | 2 | .111 | .245 | 32 |
| 1996 | MON | 33 | 64 | 0 | 4 | .094 | .269 | 35 |
| 1997 | MON | 31 | 69 | 0 | 0 | .116 | .327 | 43 |
| 1998 | BOS | 33 | 7 | 0 | 0 | .000 | .000 | 0 |
| 1999 | BOS | 31 | 2 | 0 | 0 | .000 | .000 | 0 |
| 2000 | BOS | 29 | 0 | 0 | 0 | — | — | — |
| 2001 | BOS | 18 | 0 | 0 | 0 | — | — | — |
| 2002 | BOS | 30 | 5 | 0 | 0 | .000 | .167 | 22 |
| 2003 | BOS | 29 | 3 | 0 | 0 | .000 | .000 | 0 |
| 2004 | BOS | 33 | 2 | 0 | 0 | .000 | .000 | 0 |
| 2005 | NYM | 31 | 69 | 0 | 1 | .087 | .187 | 25 |
| 2006 | NYM | 23 | 38 | 0 | 1 | .105 | .282 | 37 |
| 2007 | NYM | 5 | 9 | 0 | 0 | .111 | .333 | 44 |
| 2008 | NYM | 20 | 39 | 0 | 4 | .154 | .333 | 44 |
| 2009 | PHI | 9 | 14 | 0 | 1 | .071 | .205 | 27 |
| Career | 477 | 434 | 0 | 18 | .099 | — | — | |
Career · Pitching
18 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | LAD | 2 | 8.0 | 0 | 1 | 2.25 | 166 | 8 | 0.875 |
| 1993 | LAD | 65 | 107.0 | 10 | 5 | 2.61 | 160 | 119 | 1.243 |
| 1994 | MON | 24 | 144.7 | 11 | 5 | 3.42 | 132 | 142 | 1.106 |
| 1995 | MON | 30 | 194.7 | 14 | 10 | 3.51 | 127 | 174 | 1.151 |
| 1996 | MON | 33 | 216.7 | 13 | 10 | 3.70 | 124 | 222 | 1.195 |
| 1997 | MON | 31 | 241.3 | 17 | 8 | 1.90 | 231 | 305 | 0.932 |
| 1998 | BOS | 33 | 233.7 | 19 | 7 | 2.89 | 153 | 251 | 1.091 |
| 1999 | BOS | 31 | 213.3 | 23 | 4 | 2.07 | 227 | 313 | 0.923 |
| 2000 | BOS | 29 | 217.0 | 18 | 6 | 1.74 | 274 | 284 | 0.737 |
| 2001 | BOS | 18 | 116.7 | 7 | 3 | 2.39 | 185 | 163 | 0.934 |
| 2002 | BOS | 30 | 199.3 | 20 | 4 | 2.26 | 189 | 239 | 0.923 |
| 2003 | BOS | 29 | 186.7 | 14 | 4 | 2.22 | 198 | 206 | 1.039 |
| 2004 | BOS | 33 | 217.0 | 16 | 9 | 3.90 | 114 | 227 | 1.171 |
| 2005 | NYM | 31 | 217.0 | 15 | 8 | 2.82 | 152 | 208 | 0.949 |
| 2006 | NYM | 23 | 132.7 | 9 | 8 | 4.48 | 101 | 137 | 1.108 |
| 2007 | NYM | 5 | 28.0 | 3 | 1 | 2.57 | 174 | 32 | 1.429 |
| 2008 | NYM | 20 | 109.0 | 5 | 6 | 5.61 | 77 | 87 | 1.569 |
| 2009 | PHI | 9 | 44.7 | 5 | 1 | 3.63 | 119 | 37 | 1.254 |
| Career | 476 | 2827.5 | 219 | 100 | — | — | 3154 | — | |
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.