Mike Scott
Scott threw one of baseball's nastiest split-finger fastballs, a pitch so devastating it helped transform him from a struggling journeyman into a Cy Young winner almost overnight. After bouncing around for seven mediocre seasons, he perfected the splitter in 1985 and immediately became dominant, culminating in his spectacular 1986 campaign where his 2.22 ERA was nearly two runs better than his previous career mark.
That Cy Young season showcased Scott at his peak — his 306 strikeouts and 178 ERA+ represented a pitcher who had found the perfect weapon. The split-finger became his calling card, baffling hitters who couldn't distinguish it from his fastball until it dropped off the table. While he never quite reached those heights again, Scott remained effective through his Houston years, proving that sometimes the right pitch can completely resurrect a career.
Career · Hitting
13 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1979 | NYM | 18 | 12 | 0 | 0 | .000 | .077 | 11 |
| 1980 | NYM | 6 | 9 | 0 | 1 | .111 | .384 | 54 |
| 1981 | NYM | 23 | 41 | 0 | 1 | .073 | .207 | 30 |
| 1982 | NYM | 37 | 48 | 0 | 3 | .146 | .409 | 57 |
| 1983 | HOU | 24 | 48 | 0 | 4 | .167 | .392 | 55 |
| 1984 | HOU | 31 | 47 | 0 | 3 | .128 | .333 | 47 |
| 1985 | HOU | 36 | 72 | 1 | 11 | .153 | .428 | 60 |
| 1986 | HOU | 38 | 95 | 0 | 3 | .126 | .292 | 41 |
| 1987 | HOU | 36 | 80 | 0 | 3 | .125 | .282 | 38 |
| 1988 | HOU | 32 | 71 | 0 | 5 | .085 | .196 | 28 |
| 1989 | HOU | 33 | 75 | 1 | 10 | .133 | .327 | 47 |
| 1990 | HOU | 32 | 54 | 0 | 1 | .130 | .319 | 45 |
| 1991 | HOU | 2 | 1 | 0 | 0 | .000 | .000 | 0 |
| Career | 348 | 653 | 2 | 45 | .124 | — | — | |
Career · Pitching
13 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1979 | NYM | 18 | 52.3 | 1 | 3 | 5.33 | 75 | 21 | 1.510 |
| 1980 | NYM | 6 | 29.3 | 1 | 1 | 4.30 | 89 | 13 | 1.636 |
| 1981 | NYM | 23 | 136.0 | 5 | 10 | 3.90 | 92 | 54 | 1.206 |
| 1982 | NYM | 37 | 147.0 | 7 | 13 | 5.14 | 75 | 63 | 1.667 |
| 1983 | HOU | 24 | 145.0 | 10 | 6 | 3.72 | 104 | 73 | 1.303 |
| 1984 | HOU | 31 | 154.0 | 5 | 11 | 4.68 | 81 | 83 | 1.442 |
| 1985 | HOU | 36 | 221.7 | 18 | 8 | 3.29 | 118 | 137 | 1.236 |
| 1986 | HOU | 37 | 275.3 | 18 | 10 | 2.22 | 178 | 306 | 0.923 |
| 1987 | HOU | 36 | 247.7 | 16 | 13 | 3.23 | 133 | 233 | 1.122 |
| 1988 | HOU | 32 | 218.7 | 14 | 8 | 2.92 | 127 | 190 | 0.983 |
| 1989 | HOU | 33 | 229.0 | 20 | 10 | 3.10 | 119 | 172 | 1.057 |
| 1990 | HOU | 32 | 205.7 | 9 | 13 | 3.81 | 101 | 121 | 1.264 |
| 1991 | HOU | 2 | 7.0 | 0 | 2 | 12.86 | 30 | 3 | 2.143 |
| Career | 347 | 2068.7 | 124 | 108 | — | — | 1469 | — | |
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.