Mike Schmidt
Schmidt's transformation from a strikeout-prone rookie to baseball's premier power-hitting third baseman defines excellence through evolution. After whiffing 136 times in his first full season, he rebuilt his approach without sacrificing the raw power that would eventually produce 548 home runs — still the National League record for third basemen.
The strike-shortened 1981 season showcased Schmidt at his absolute peak, when he hit .316 with a 1.080 OPS while playing Gold Glove defense. That 157 OPS+ represents a player operating 57 percent above league average, remarkable for someone manning the hot corner with such defensive brilliance.
Three MVP awards and 10 Gold Gloves tell the story of a complete player who redefined his position. Schmidt proved that third base could be a premier offensive position while never compromising defensively, setting the template for modern corner infielders who combine elite power with defensive value.
Career · Batting
18 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1972 | PHI | 13 | 34 | 1 | 3 | .206 | .619 | 93 |
| 1973 | PHI | 132 | 367 | 18 | 52 | .196 | .697 | 99 |
| 1974 | PHI | 162 | 568 | 36 | 116 | .282 | .941 | 136 |
| 1975 | PHI | 158 | 562 | 38 | 95 | .249 | .890 | 127 |
| 1976 | PHI | 160 | 584 | 38 | 107 | .262 | .900 | 132 |
| 1977 | PHI | 154 | 544 | 38 | 101 | .274 | .967 | 132 |
| 1978 | PHI | 145 | 513 | 21 | 78 | .251 | .798 | 114 |
| 1979 | PHI | 160 | 541 | 45 | 114 | .253 | .950 | 131 |
| 1980 | PHI | 150 | 548 | 48 | 121 | .286 | 1.004 | 141 |
| 1981 | PHI | 102 | 354 | 31 | 91 | .316 | 1.080 | 157 |
| 1982 | PHI | 148 | 514 | 35 | 87 | .280 | .949 | 133 |
| 1983 | PHI | 154 | 534 | 40 | 109 | .255 | .923 | 129 |
| 1984 | PHI | 151 | 528 | 36 | 106 | .277 | .919 | 130 |
| 1985 | PHI | 158 | 549 | 33 | 93 | .277 | .907 | 127 |
| 1986 | PHI | 160 | 552 | 37 | 119 | .290 | .937 | 130 |
| 1987 | PHI | 147 | 522 | 35 | 113 | .293 | .936 | 125 |
| 1988 | PHI | 108 | 390 | 12 | 62 | .249 | .742 | 107 |
| 1989 | PHI | 42 | 148 | 6 | 28 | .203 | .668 | 96 |
| Career | 2404 | 8352 | 548 | 1595 | .267 | — | — | |
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.