Miami Marlins · No. 23 · P
Max Meyer
6' 0", 196 lbs·Age 27·Bats L / Throws R
↑ HotL2 games
2026 · 19 G
2.58
ERA
9-1
W-L
108.0
IP
1.11
WHIP
116
SO
38
BB
9.7
K/9
0
SV
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
2.58
Best ERA · 2026
9
Most W · 2026
116
Most K · 2026
1.11
Best WHIP · 2026
Career Arc · ERA
4 seasonsStatistical Comps
Last 10 Games
| Date | IP | H | ER | BB | SO | HR | Dec |
|---|---|---|---|---|---|---|---|
| Jul 7 | 5 | 4 | 2 | 2 | 4 | 1 | — |
| Jul 1 | 6 | 6 | 1 | 0 | 5 | 2 | L |
| Jun 26 | 7 | 2 | 0 | 2 | 5 | 0 | W |
| Jun 20 | 5 | 7 | 2 | 2 | 7 | 1 | W |
| Jun 14 | 6 | 6 | 1 | 3 | 9 | 0 | W |
| Jun 9 | 5.333 | 7 | 2 | 2 | 5 | 2 | — |
| Jun 3 | 7 | 2 | 1 | 2 | 7 | 0 | W |
| May 29 | 6 | 6 | 5 | 3 | 6 | 1 | — |
| May 23 | 7 | 1 | 0 | 3 | 8 | 0 | W |
| May 18 | 6 | 3 | 0 | 2 | 6 | 0 | W |
Career · Pitching
4 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | — | 2 | 6.0 | 0 | 1 | 7.50 | — | 6 | 1.50 |
| 2024 | — | 11 | 57.0 | 3 | 5 | 5.68 | — | 46 | 1.42 |
| 2025 | — | 12 | 64.2 | 3 | 5 | 4.73 | — | 68 | 1.42 |
| 2026 | — | 19 | 108.0 | 9 | 1 | 2.58 | — | 116 | 1.11 |
| Career | 44 | 235.2 | 15 | 12 | — | — | 236 | — | |
Ask The Almanac about Max Meyer.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.