MM
1986–2004 · 2B
Mark McLemore
5' 11", 175 lbs·Lived to 62·Bats B / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.790
Best OPS · 2001
7
Most HR · 2002
72
Most RBI · 1993
.290
Best AVG · 1996
Career Arc · OPS
19 seasonsStatistical Comps
Career · Batting
19 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1986 | CAL | 5 | 4 | 0 | 0 | .000 | .200 | 28 |
| 1987 | CAL | 138 | 433 | 3 | 41 | .236 | .610 | 82 |
| 1988 | CAL | 77 | 233 | 2 | 16 | .240 | .642 | 92 |
| 1989 | CAL | 32 | 103 | 0 | 14 | .243 | .586 | 84 |
| 1990 | CAL | 28 | 60 | 0 | 2 | .150 | .386 | 54 |
| 1991 | HOU | 21 | 61 | 0 | 2 | .148 | .385 | 54 |
| 1992 | BAL | 101 | 228 | 0 | 27 | .246 | .602 | 86 |
| 1993 | BAL | 148 | 581 | 4 | 72 | .284 | .721 | 98 |
| 1994 | BAL | 104 | 343 | 3 | 29 | .257 | .674 | 88 |
| 1995 | TEX | 129 | 467 | 5 | 41 | .261 | .703 | 93 |
| 1996 | TEX | 147 | 517 | 5 | 46 | .290 | .768 | 100 |
| 1997 | TEX | 89 | 349 | 1 | 25 | .261 | .668 | 88 |
| 1998 | TEX | 126 | 461 | 5 | 53 | .247 | .686 | 91 |
| 1999 | TEX | 144 | 566 | 6 | 45 | .274 | .729 | 94 |
| 2000 | SEA | 138 | 481 | 3 | 46 | .245 | .669 | 86 |
| 2001 | SEA | 125 | 409 | 5 | 57 | .286 | .790 | 104 |
| 2002 | SEA | 104 | 337 | 7 | 41 | .270 | .774 | 103 |
| 2003 | SEA | 99 | 309 | 2 | 37 | .233 | .632 | 84 |
| 2004 | ATH | 77 | 250 | 2 | 21 | .248 | .683 | 90 |
| Career | 1832 | 6192 | 53 | 615 | .259 | — | — | |
Ask The Almanac about Mark McLemore.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.