Minnesota Twins · No. 57 · P
Kody Funderburk
6' 4", 230 lbs·Age 29·Bats L / Throws L
↓ ColdL5 games
2026 · 26 G
4.07
ERA
1-1
W-L
24.3
IP
1.44
WHIP
16
SO
17
BB
5.9
K/9
1
SV
The Almanac's Take
AI-generated analysis coming soon.
Career Arc · ERA
4 seasonsLast 10 Games
| Date | IP | H | ER | BB | SO | HR | Dec |
|---|---|---|---|---|---|---|---|
| Jul 9 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Jul 8 | 1 | 2 | 0 | 0 | 3 | 0 | — |
| Jul 3 | 2 | 0 | 0 | 0 | 2 | 0 | — |
| Jun 27 | 1 | 2 | 3 | 1 | 0 | 1 | — |
| Jun 26 | 1 | 3 | 1 | 0 | 1 | 0 | — |
| Jun 1 | 1 | 0 | 0 | 1 | 0 | 0 | — |
| May 30 | 1.333 | 2 | 2 | 2 | 0 | 0 | — |
| May 9 | 0.333 | 0 | 0 | 2 | 0 | 0 | — |
| May 8 | 1.333 | 1 | 1 | 0 | 0 | 0 | — |
| May 6 | 1 | 0 | 1 | 1 | 2 | 0 | — |
Career · Hitting
1 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 2025 | — | 39 | 0 | 0 | 0 | — | — | — |
| Career | 39 | 0 | 0 | 0 | — | — | — | |
Career · Pitching
4 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | — | 11 | 12.0 | 2 | 0 | 0.75 | — | 19 | 0.92 |
| 2024 | — | 27 | 34.2 | 1 | 0 | 6.49 | — | 32 | 1.62 |
| 2025 | — | 39 | 41.0 | 4 | 1 | 3.51 | — | 40 | 1.51 |
| 2026 | — | 26 | 24.1 | 1 | 1 | 4.07 | — | 16 | 1.44 |
| Career | 103 | 111.3 | 8 | 2 | — | — | 107 | — | |
Ask The Almanac about Kody Funderburk.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.