Seattle Mariners · No. 45 · P
José A. Ferrer
6' 1", 233 lbs·Age 26·Bats L / Throws L
↑ HotL5 games
2026 · 42 G
2.37
ERA
1-1
W-L
38.0
IP
1.29
WHIP
32
SO
10
BB
7.6
K/9
3
SV
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
4.48
Best ERA · 2025
4
Most W · 2025
71
Most K · 2025
1.27
Best WHIP · 2025
Career Arc · ERA
4 seasonsLast 10 Games
| Date | IP | H | ER | BB | SO | HR | Dec |
|---|---|---|---|---|---|---|---|
| Jul 7 | 1 | 0 | 0 | 0 | 1 | 0 | — |
| Jul 3 | 1 | 0 | 0 | 1 | 1 | 0 | — |
| Jun 29 | 1 | 1 | 0 | 1 | 1 | 0 | — |
| Jun 27 | 1 | 0 | 0 | 0 | 1 | 0 | — |
| Jun 26 | 1 | 0 | 0 | 0 | 1 | 0 | H |
| Jun 23 | 1 | 0 | 0 | 0 | 0 | 0 | H |
| Jun 20 | 0.667 | 2 | 0 | 0 | 0 | 0 | — |
| Jun 14 | 1 | 1 | 0 | 0 | 1 | 0 | — |
| Jun 13 | 0.333 | 2 | 3 | 1 | 0 | 0 | — |
| Jun 9 | 1 | 3 | 2 | 1 | 1 | 1 | W |
Career · Hitting
1 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 2025 | — | 72 | 0 | 0 | 0 | — | — | — |
| Career | 72 | 0 | 0 | 0 | — | — | — | |
Career · Pitching
4 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | — | 39 | 34.0 | 3 | 0 | 5.03 | — | 25 | 1.47 |
| 2024 | — | 31 | 32.0 | 1 | 0 | 3.38 | — | 25 | 1.03 |
| 2025 | — | 72 | 76.1 | 4 | 4 | 4.48 | — | 71 | 1.27 |
| 2026 | — | 43 | 38.1 | 1 | 1 | 3.05 | — | 32 | 1.38 |
| Career | 185 | 180.2 | 9 | 5 | — | — | 153 | — | |
Ask The Almanac about José A. Ferrer.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.