2010–2019 · P
Jeremy Hellickson
6' 1", 190 lbs·Lived to 39·Bats R / Throws R
ROYGold Glove
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
2.95
Best ERA · 2011
13
Most W · 2011
154
Most K · 2016
1.073
Best WHIP · 2018
Career Arc · OPS
6 seasonsCareer Arc · ERA
10 seasonsStatistical Comps
Career · Hitting
10 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 2010 | TB | 10 | 0 | 0 | 0 | — | — | — |
| 2011 | TB | 29 | 2 | 0 | 0 | .000 | .000 | 0 |
| 2012 | TB | 31 | 1 | 0 | 0 | .000 | .000 | 0 |
| 2013 | TB | 32 | 3 | 0 | 0 | .333 | .667 | 93 |
| 2014 | TB | 13 | 0 | 0 | 0 | — | — | — |
| 2015 | AZ | 29 | 41 | 0 | 7 | .220 | .502 | 70 |
| 2016 | PHI | 32 | 54 | 0 | 4 | .167 | .409 | 55 |
| 2017 | PHI | 30 | 33 | 0 | 2 | .091 | .348 | 46 |
| 2018 | WSH | 19 | 32 | 0 | 1 | .063 | .156 | 21 |
| 2019 | WSH | 9 | 9 | 0 | 0 | .111 | .384 | 51 |
| Career | 234 | 175 | 0 | 14 | .143 | — | — | |
Career · Pitching
10 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | TB | 10 | 36.3 | 4 | 0 | 3.47 | 117 | 33 | 1.101 |
| 2011 | TB | 29 | 189.0 | 13 | 10 | 2.95 | 134 | 117 | 1.153 |
| 2012 | TB | 31 | 177.0 | 10 | 11 | 3.10 | 129 | 124 | 1.254 |
| 2013 | TB | 32 | 174.0 | 12 | 10 | 5.17 | 75 | 135 | 1.351 |
| 2014 | TB | 13 | 63.7 | 1 | 5 | 4.52 | 83 | 54 | 1.445 |
| 2015 | AZ | 27 | 146.0 | 9 | 12 | 4.62 | 85 | 121 | 1.329 |
| 2016 | PHI | 32 | 189.0 | 12 | 10 | 3.71 | 113 | 154 | 1.153 |
| 2017 | PHI | 30 | 164.0 | 8 | 11 | 5.43 | 80 | 96 | 1.262 |
| 2018 | WSH | 19 | 91.3 | 5 | 3 | 3.45 | 120 | 65 | 1.073 |
| 2019 | WSH | 9 | 39.0 | 2 | 3 | 6.23 | 72 | 30 | 1.718 |
| Career | 232 | 1269.3 | 76 | 75 | — | — | 929 | — | |
Ask The Almanac about Jeremy Hellickson.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.