DS
1972–1982 · P
Don Stanhouse
6' 2", 185 lbs·Lived to 75·Bats R / Throws R
All-Star
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
2.85
Best ERA · 1979
10
Most W · 1977
89
Most K · 1977
1.376
Best WHIP · 1979
Career Arc · OPS
5 seasonsCareer Arc · ERA
10 seasonsStatistical Comps
Career · Hitting
10 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1972 | TEX | 26 | 31 | 0 | 1 | .129 | .343 | 52 |
| 1973 | TEX | 23 | 0 | 0 | 0 | — | — | — |
| 1974 | TEX | 18 | 0 | 0 | 0 | — | — | — |
| 1975 | MON | 4 | 3 | 0 | 0 | .333 | .667 | 95 |
| 1976 | MON | 34 | 52 | 0 | 3 | .212 | .531 | 78 |
| 1977 | MON | 47 | 47 | 1 | 5 | .191 | .475 | 65 |
| 1978 | BAL | 56 | 0 | 0 | 0 | — | — | — |
| 1979 | BAL | 52 | 0 | 0 | 0 | — | — | — |
| 1980 | LAD | 21 | 2 | 0 | 0 | .000 | .333 | 47 |
| 1982 | BAL | 17 | 0 | 0 | 0 | — | — | — |
| Career | 298 | 135 | 1 | 9 | .185 | — | — | |
Career · Pitching
10 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1972 | TEX | 24 | 104.7 | 2 | 9 | 3.78 | 86 | 78 | 1.490 |
| 1973 | TEX | 21 | 70.0 | 1 | 7 | 4.76 | 79 | 42 | 1.629 |
| 1974 | TEX | 18 | 31.3 | 1 | 1 | 4.88 | 74 | 26 | 1.755 |
| 1975 | MON | 4 | 13.0 | 0 | 0 | 8.31 | 45 | 5 | 2.308 |
| 1976 | MON | 34 | 184.0 | 9 | 12 | 3.77 | 93 | 79 | 1.489 |
| 1977 | MON | 47 | 158.3 | 10 | 10 | 3.41 | 117 | 89 | 1.459 |
| 1978 | BAL | 56 | 74.7 | 6 | 9 | 2.89 | 127 | 42 | 1.500 |
| 1979 | BAL | 52 | 72.7 | 7 | 3 | 2.85 | 140 | 34 | 1.376 |
| 1980 | LAD | 21 | 25.0 | 2 | 2 | 5.04 | 76 | 5 | 1.840 |
| 1982 | BAL | 17 | 26.7 | 0 | 1 | 5.40 | 71 | 8 | 1.650 |
| Career | 294 | 760.4 | 38 | 54 | — | — | 408 | — | |
Ask The Almanac about Don Stanhouse.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.