DT
1979–1993 · SS
Dickie Thon
5' 11", 160 lbs·Lived to 68·Bats R / Throws R
Silver SluggerAll-Star
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.798
Best OPS · 1983
20
Most HR · 1983
79
Most RBI · 1983
.286
Best AVG · 1983
Career Arc · OPS
15 seasonsStatistical Comps
Career · Batting
15 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1979 | CAL | 35 | 56 | 0 | 8 | .339 | .786 | 108 |
| 1980 | CAL | 80 | 267 | 0 | 15 | .255 | .597 | 84 |
| 1981 | HOU | 49 | 95 | 0 | 3 | .274 | .673 | 98 |
| 1982 | HOU | 136 | 496 | 3 | 36 | .276 | .724 | 102 |
| 1983 | HOU | 154 | 619 | 20 | 79 | .286 | .798 | 112 |
| 1984 | HOU | 5 | 17 | 0 | 1 | .353 | .859 | 121 |
| 1985 | HOU | 84 | 251 | 6 | 29 | .251 | .653 | 91 |
| 1986 | HOU | 106 | 278 | 3 | 21 | .248 | .653 | 91 |
| 1987 | HOU | 32 | 66 | 1 | 3 | .212 | .639 | 86 |
| 1988 | SD | 95 | 258 | 1 | 18 | .264 | .684 | 98 |
| 1989 | PHI | 136 | 435 | 15 | 60 | .271 | .755 | 109 |
| 1990 | PHI | 149 | 552 | 8 | 48 | .255 | .654 | 92 |
| 1991 | PHI | 146 | 539 | 9 | 44 | .252 | .634 | 90 |
| 1992 | TEX | 95 | 275 | 4 | 37 | .247 | .661 | 94 |
| 1993 | ML4 | 85 | 245 | 1 | 33 | .269 | .654 | 89 |
| Career | 1387 | 4449 | 71 | 435 | .264 | — | — | |
Ask The Almanac about Dickie Thon.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.