DM
1976–1998 · P
Dennis Martinez
6' 1", 160 lbs·Lived to 72·Bats R / Throws R
All-Star
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
2.39
Best ERA · 1991
16
Most W · 1992
156
Most K · 1990
1.025
Best WHIP · 1992
Career Arc · OPS
9 seasonsCareer Arc · ERA
23 seasonsStatistical Comps
Career · Hitting
23 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1976 | BAL | 4 | 0 | 0 | 0 | — | — | — |
| 1977 | BAL | 42 | 0 | 0 | 0 | — | — | — |
| 1978 | BAL | 40 | 0 | 0 | 0 | — | — | — |
| 1979 | BAL | 40 | 0 | 0 | 0 | — | — | — |
| 1980 | BAL | 26 | 0 | 0 | 0 | — | — | — |
| 1981 | BAL | 25 | 0 | 0 | 0 | — | — | — |
| 1982 | BAL | 40 | 0 | 0 | 0 | — | — | — |
| 1983 | BAL | 32 | 0 | 0 | 0 | — | — | — |
| 1984 | BAL | 34 | 0 | 0 | 0 | — | — | — |
| 1985 | BAL | 33 | 0 | 0 | 0 | — | — | — |
| 1986 | MON | 23 | 30 | 0 | 3 | .100 | .296 | 41 |
| 1987 | MON | 22 | 46 | 0 | 3 | .065 | .188 | 25 |
| 1988 | MON | 34 | 78 | 0 | 7 | .192 | .430 | 62 |
| 1989 | MON | 34 | 72 | 0 | 3 | .125 | .307 | 44 |
| 1990 | MON | 32 | 68 | 0 | 6 | .103 | .246 | 35 |
| 1991 | MON | 32 | 72 | 0 | 2 | .153 | .373 | 53 |
| 1992 | MON | 32 | 74 | 0 | 2 | .189 | .378 | 54 |
| 1993 | MON | 36 | 69 | 0 | 4 | .159 | .366 | 50 |
| 1994 | CLE | 24 | 0 | 0 | 0 | — | — | — |
| 1995 | CLE | 28 | 0 | 0 | 0 | — | — | — |
| 1996 | CLE | 20 | 0 | 0 | 0 | — | — | — |
| 1997 | SEA | 9 | 0 | 0 | 0 | — | — | — |
| 1998 | ATL | 53 | 11 | 0 | 3 | .091 | .348 | 46 |
| Career | 695 | 520 | 0 | 33 | .142 | — | — | |
Career · Pitching
23 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1976 | BAL | 4 | 27.7 | 1 | 2 | 2.60 | 135 | 18 | 1.120 |
| 1977 | BAL | 42 | 166.7 | 14 | 7 | 4.10 | 97 | 107 | 1.326 |
| 1978 | BAL | 40 | 276.3 | 16 | 11 | 3.52 | 105 | 142 | 1.267 |
| 1979 | BAL | 40 | 292.3 | 15 | 16 | 3.66 | 109 | 132 | 1.221 |
| 1980 | BAL | 25 | 99.7 | 6 | 4 | 3.97 | 96 | 42 | 1.475 |
| 1981 | BAL | 25 | 179.0 | 14 | 5 | 3.32 | 108 | 88 | 1.313 |
| 1982 | BAL | 40 | 252.0 | 16 | 12 | 4.21 | 91 | 111 | 1.385 |
| 1983 | BAL | 32 | 153.0 | 7 | 16 | 5.53 | 70 | 71 | 1.660 |
| 1984 | BAL | 34 | 141.7 | 6 | 9 | 5.02 | 76 | 77 | 1.285 |
| 1985 | BAL | 33 | 180.0 | 13 | 11 | 5.15 | 76 | 68 | 1.478 |
| 1986 | MON | 23 | 104.7 | 3 | 6 | 4.73 | 84 | 65 | 1.376 |
| 1987 | MON | 22 | 144.7 | 11 | 4 | 3.30 | 130 | 84 | 1.196 |
| 1988 | MON | 34 | 235.3 | 15 | 13 | 2.72 | 137 | 120 | 1.147 |
| 1989 | MON | 34 | 232.0 | 16 | 7 | 3.18 | 116 | 142 | 1.190 |
| 1990 | MON | 32 | 226.0 | 10 | 11 | 2.95 | 131 | 156 | 1.062 |
| 1991 | MON | 31 | 222.0 | 14 | 11 | 2.39 | 164 | 123 | 1.122 |
| 1992 | MON | 32 | 226.3 | 16 | 11 | 2.47 | 151 | 147 | 1.025 |
| 1993 | MON | 35 | 224.7 | 15 | 9 | 3.85 | 109 | 138 | 1.224 |
| 1994 | CLE | 24 | 176.7 | 11 | 6 | 3.52 | 128 | 92 | 1.189 |
| 1995 | CLE | 28 | 187.0 | 12 | 5 | 3.08 | 144 | 99 | 1.176 |
| 1996 | CLE | 20 | 112.0 | 9 | 6 | 4.50 | 102 | 48 | 1.420 |
| 1997 | SEA | 9 | 49.0 | 1 | 5 | 7.71 | 57 | 17 | 1.918 |
| 1998 | ATL | 53 | 91.0 | 4 | 6 | 4.45 | 99 | 62 | 1.407 |
| Career | 692 | 3999.8 | 245 | 193 | — | — | 2149 | — | |
Ask The Almanac about Dennis Martinez.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.