Buffalo Bisons · No. 7 · LF
Davis Schneider
5' 8", 190 lbs·Age 27·Bats R / Throws R
↓ ColdL1 games
2026 · 21 G
.109
AVG
.424
OPS
0
HR
5
RBI
6
H
13
BB
25
SO
1
SB
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
1.007
Best OPS · 2023
13
Most HR · 2024
46
Most RBI · 2024
.276
Best AVG · 2023
Career Arc · OPS
4 seasonsStatistical Comps
Last 10 Games
| Date | AB | H | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| May 21 | 3 | 0 | 0 | 0 | 0 | 1 | .130 |
| May 19 | 2 | 0 | 0 | 0 | 1 | 1 | .136 |
| May 18 | 2 | 0 | 0 | 0 | 0 | 2 | .141 |
| May 17 | 4 | 1 | 0 | 0 | 0 | 1 | .145 |
| May 12 | 1 | 0 | 0 | 0 | 1 | 1 | .140 |
| May 8 | 2 | 0 | 0 | 0 | 1 | 2 | .127 |
| May 6 | 2 | 0 | 0 | 0 | 0 | 1 | .132 |
| May 2 | 3 | 1 | 0 | 2 | 1 | 2 | .137 |
| Apr 28 | 2 | 0 | 0 | 0 | 2 | 0 | .130 |
| Apr 27 | 1 | 0 | 0 | 0 | 1 | 1 | .136 |
Career · Batting
4 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 2023 | — | 35 | 116 | 8 | 20 | — | 1.007 | — |
| 2024 | — | 135 | 397 | 13 | 46 | — | — | — |
| 2025 | — | 82 | 188 | 11 | 31 | — | — | — |
| 2026 | — | 38 | 71 | 1 | 8 | — | — | — |
| Career | 290 | 772 | 33 | 105 | — | — | — | |
Ask The Almanac about Davis Schneider.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.