2004–2019 · CF
Curtis Granderson
6' 1", 200 lbs·Lived to 45·Bats L / Throws R
Silver SluggerAll-Star
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.916
Best OPS · 2011
43
Most HR · 2012
119
Most RBI · 2011
.302
Best AVG · 2007
Career Arc · OPS
16 seasonsStatistical Comps
Career · Batting
16 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 2004 | DET | 9 | 25 | 0 | 0 | .240 | .681 | 89 |
| 2005 | DET | 47 | 162 | 8 | 20 | .272 | .808 | 108 |
| 2006 | DET | 159 | 596 | 19 | 68 | .260 | .773 | 101 |
| 2007 | DET | 158 | 612 | 23 | 74 | .302 | .913 | 120 |
| 2008 | DET | 141 | 553 | 22 | 66 | .280 | .858 | 115 |
| 2009 | DET | 160 | 631 | 30 | 71 | .249 | .780 | 104 |
| 2010 | NYY | 136 | 466 | 24 | 67 | .247 | .792 | 109 |
| 2011 | NYY | 156 | 583 | 41 | 119 | .262 | .916 | 127 |
| 2012 | NYY | 160 | 596 | 43 | 106 | .232 | .811 | 112 |
| 2013 | NYY | 61 | 214 | 7 | 15 | .229 | .723 | 101 |
| 2014 | NYM | 155 | 564 | 20 | 66 | .227 | .714 | 102 |
| 2015 | NYM | 157 | 580 | 26 | 70 | .259 | .821 | 114 |
| 2016 | NYM | 150 | 545 | 30 | 59 | .237 | .799 | 108 |
| 2017 | NYM | 147 | 449 | 26 | 64 | .212 | .775 | 103 |
| 2018 | TOR | 123 | 343 | 13 | 38 | .242 | .782 | 107 |
| 2019 | MIA | 138 | 317 | 12 | 34 | .183 | .637 | 84 |
| Career | 2057 | 7236 | 344 | 937 | .249 | — | — | |
Ask The Almanac about Curtis Granderson.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.