CF
1993–2009 · LF
Cliff Floyd
6' 5", 220 lbs·Lived to 54·Bats L / Throws R
All-Star
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.968
Best OPS · 2001
34
Most HR · 2005
103
Most RBI · 2001
.317
Best AVG · 2001
Career Arc · OPS
17 seasonsStatistical Comps
Career · Batting
17 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1993 | MON | 10 | 31 | 1 | 2 | .226 | .548 | 74 |
| 1994 | MON | 100 | 334 | 4 | 41 | .281 | .731 | 96 |
| 1995 | MON | 29 | 69 | 1 | 8 | .130 | .409 | 54 |
| 1996 | MON | 117 | 227 | 6 | 26 | .242 | .763 | 99 |
| 1997 | FLO | 61 | 137 | 6 | 19 | .234 | .799 | 106 |
| 1998 | FLO | 153 | 588 | 22 | 90 | .282 | .818 | 108 |
| 1999 | FLO | 69 | 251 | 11 | 49 | .303 | .897 | 115 |
| 2000 | FLO | 121 | 420 | 22 | 91 | .300 | .906 | 116 |
| 2001 | FLO | 149 | 555 | 31 | 103 | .317 | .968 | 128 |
| 2002 | FLO | 146 | 520 | 28 | 79 | .288 | .920 | 123 |
| 2003 | NYM | 108 | 365 | 18 | 68 | .290 | .894 | 118 |
| 2004 | NYM | 113 | 396 | 18 | 63 | .260 | .814 | 107 |
| 2005 | NYM | 150 | 550 | 34 | 98 | .273 | .863 | 115 |
| 2006 | NYM | 97 | 332 | 11 | 44 | .244 | .731 | 95 |
| 2007 | CHC | 108 | 282 | 9 | 45 | .284 | .795 | 105 |
| 2008 | TB | 80 | 246 | 11 | 39 | .268 | .804 | 107 |
| 2009 | SD | 10 | 16 | 0 | 0 | .125 | .301 | 40 |
| Career | 1621 | 5319 | 233 | 865 | .278 | — | — | |
Ask The Almanac about Cliff Floyd.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.