CQ
1988–1993 · 1B
Carlos Quintana
6' 0", 175 lbs·Lived to 61·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.787
Best OPS · 1991
11
Most HR · 1991
71
Most RBI · 1991
.295
Best AVG · 1991
Career Arc · OPS
5 seasonsStatistical Comps
Career · Batting
5 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1988 | BOS | 5 | 6 | 0 | 2 | .333 | .833 | 120 |
| 1989 | BOS | 34 | 77 | 0 | 6 | .208 | .547 | 79 |
| 1990 | BOS | 149 | 512 | 7 | 67 | .287 | .737 | 104 |
| 1991 | BOS | 149 | 478 | 11 | 71 | .295 | .787 | 111 |
| 1993 | BOS | 101 | 303 | 1 | 19 | .244 | .587 | 80 |
| Career | 438 | 1376 | 19 | 165 | .276 | — | — | |
Ask The Almanac about Carlos Quintana.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.