Colorado Rockies · No. 26 · C
Brett Sullivan
5' 11", 190 lbs·Age 32·Bats L / Throws R
↑ HotL4 games
2026 · 32 G
.220
AVG
.621
OPS
3
HR
13
RBI
24
H
5
BB
20
SO
0
SB
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.650
Best OPS · 2026
4
Most HR · 2026
15
Most RBI · 2026
.221
Best AVG · 2026
Career Arc · OPS
4 seasonsLast 10 Games
| Date | AB | H | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jul 11 | 3 | 1 | 0 | 0 | 0 | 0 | .221 |
| Jul 8 | 1 | 0 | 0 | 0 | 1 | 0 | .218 |
| Jul 5 | 4 | 1 | 0 | 1 | 0 | 0 | .220 |
| Jul 2 | 5 | 2 | 0 | 1 | 0 | 0 | .219 |
| Jun 27 | 4 | 1 | 0 | 0 | 0 | 0 | .213 |
| Jun 21 | 3 | 0 | 0 | 0 | 0 | 0 | .212 |
| Jun 16 | 3 | 0 | 0 | 0 | 1 | 0 | .218 |
| Jun 13 | 3 | 1 | 1 | 2 | 0 | 1 | .229 |
| Jun 11 | 4 | 3 | 2 | 2 | 0 | 0 | .231 |
| Jun 6 | 3 | 1 | 0 | 0 | 0 | 1 | .198 |
Career · Batting
4 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 2023 | — | 33 | 81 | 1 | 6 | — | — | — |
| 2024 | — | 7 | 16 | 1 | 2 | — | — | — |
| 2025 | — | 3 | 6 | 0 | 2 | — | — | — |
| 2026 | — | 49 | 122 | 4 | 15 | — | — | — |
| Career | 92 | 225 | 6 | 25 | — | — | — | |
Ask The Almanac about Brett Sullivan.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.