BA
1993–2010 · C
Brad Ausmus
5' 11", 190 lbs·Lived to 57·Bats R / Throws R
3×Gold GloveAll-Star
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.779
Best OPS · 1999
9
Most HR · 1999
54
Most RBI · 1999
.293
Best AVG · 1995
Career Arc · OPS
18 seasonsStatistical Comps
Career · Batting
18 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1993 | SD | 49 | 160 | 5 | 12 | .256 | .696 | 95 |
| 1994 | SD | 101 | 327 | 7 | 24 | .251 | .672 | 88 |
| 1995 | SD | 103 | 328 | 5 | 34 | .293 | .765 | 101 |
| 1996 | DET | 125 | 375 | 5 | 35 | .221 | .606 | 79 |
| 1997 | HOU | 130 | 425 | 4 | 44 | .266 | .684 | 90 |
| 1998 | HOU | 128 | 412 | 6 | 45 | .269 | .713 | 94 |
| 1999 | DET | 127 | 458 | 9 | 54 | .275 | .779 | 100 |
| 2000 | DET | 150 | 523 | 7 | 51 | .266 | .722 | 92 |
| 2001 | HOU | 128 | 422 | 5 | 34 | .232 | .625 | 82 |
| 2002 | HOU | 130 | 447 | 6 | 50 | .257 | .675 | 90 |
| 2003 | HOU | 143 | 450 | 4 | 47 | .229 | .594 | 79 |
| 2004 | HOU | 129 | 403 | 5 | 31 | .248 | .631 | 83 |
| 2005 | HOU | 134 | 387 | 3 | 47 | .258 | .682 | 91 |
| 2006 | HOU | 139 | 439 | 2 | 39 | .230 | .593 | 77 |
| 2007 | HOU | 117 | 349 | 3 | 25 | .235 | .642 | 85 |
| 2008 | HOU | 81 | 216 | 3 | 24 | .218 | .600 | 80 |
| 2009 | LAD | 36 | 95 | 1 | 9 | .295 | .712 | 95 |
| 2010 | LAD | 21 | 63 | 0 | 2 | .222 | .564 | 77 |
| Career | 1971 | 6279 | 80 | 607 | .251 | — | — | |
Ask The Almanac about Brad Ausmus.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.