BN
1929–1953 · P
Bobo Newsom
6' 3", 200 lbs·Lived to 55·Bats R / Throws R
All-Star
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
2.82
Best ERA · 1944
21
Most W · 1940
226
Most K · 1938
1.226
Best WHIP · 1944
Career Arc · ERA
18 seasonsStatistical Comps
Career · Hitting
20 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1929 | BRO | 3 | 2 | 0 | 0 | .000 | — | — |
| 1930 | BRO | 2 | 0 | 0 | 0 | — | — | — |
| 1932 | CHC | 1 | 0 | 0 | 0 | — | — | — |
| 1934 | SLA | 50 | 93 | 0 | 8 | .183 | — | — |
| 1935 | WS1 | 35 | 84 | 0 | 10 | .274 | — | — |
| 1936 | WS1 | 44 | 108 | 0 | 11 | .213 | — | — |
| 1937 | BOS | 44 | 100 | 1 | 5 | .220 | — | — |
| 1938 | SLA | 46 | 124 | 0 | 16 | .250 | — | — |
| 1939 | DET | 41 | 115 | 0 | 8 | .191 | — | — |
| 1940 | DET | 36 | 107 | 0 | 16 | .215 | — | — |
| 1941 | DET | 43 | 88 | 0 | 3 | .102 | — | — |
| 1942 | WS1 | 36 | 86 | 0 | 3 | .140 | — | — |
| 1943 | BRO | 38 | 74 | 0 | 9 | .243 | — | — |
| 1944 | PHA | 37 | 88 | 0 | 2 | .114 | — | — |
| 1945 | PHA | 36 | 86 | 0 | 2 | .163 | — | — |
| 1946 | WS1 | 34 | 81 | 0 | 4 | .148 | — | — |
| 1947 | NYY | 31 | 71 | 0 | 4 | .155 | — | — |
| 1948 | NY1 | 11 | 7 | 0 | 0 | .429 | — | — |
| 1952 | PHA | 24 | 17 | 0 | 1 | .118 | — | — |
| 1953 | PHA | 17 | 6 | 0 | 0 | .167 | — | — |
| Career | 609 | 1337 | 1 | 102 | .189 | — | — | |
Career · Pitching
20 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1929 | BRO | 3 | 9.3 | 0 | 3 | 10.61 | 43 | 6 | 2.143 |
| 1930 | BRO | 2 | 3.0 | 0 | 0 | 0.00 | — | 1 | 1.333 |
| 1932 | CHC | 1 | 1.0 | 0 | 0 | 0.00 | — | 0 | 1.000 |
| 1934 | SLA | 47 | 262.3 | 16 | 20 | 4.01 | 107 | 135 | 1.555 |
| 1935 | WS1 | 35 | 241.0 | 11 | 18 | 4.52 | 96 | 87 | 1.548 |
| 1936 | WS1 | 43 | 285.7 | 17 | 15 | 4.32 | 106 | 156 | 1.540 |
| 1937 | BOS | 41 | 275.3 | 16 | 14 | 4.81 | 90 | 166 | 1.584 |
| 1938 | SLA | 44 | 329.7 | 20 | 16 | 5.08 | 86 | 226 | 1.596 |
| 1939 | DET | 41 | 291.7 | 20 | 11 | 3.58 | 120 | 192 | 1.365 |
| 1940 | DET | 36 | 264.0 | 21 | 5 | 2.83 | 149 | 164 | 1.269 |
| 1941 | DET | 43 | 250.3 | 12 | 20 | 4.60 | 86 | 175 | 1.530 |
| 1942 | WS1 | 36 | 245.7 | 13 | 19 | 4.73 | 75 | 134 | 1.506 |
| 1943 | BRO | 38 | 217.3 | 13 | 13 | 4.22 | 83 | 123 | 1.532 |
| 1944 | PHA | 37 | 265.0 | 13 | 15 | 2.82 | 127 | 142 | 1.226 |
| 1945 | PHA | 36 | 257.3 | 8 | 20 | 3.29 | 112 | 127 | 1.391 |
| 1946 | WS1 | 34 | 236.7 | 14 | 13 | 2.93 | 123 | 114 | 1.327 |
| 1947 | NYY | 31 | 199.3 | 11 | 11 | 3.34 | 119 | 82 | 1.380 |
| 1948 | NY1 | 11 | 25.7 | 0 | 4 | 4.21 | 98 | 9 | 1.870 |
| 1952 | PHA | 24 | 60.3 | 4 | 4 | 3.88 | 95 | 27 | 1.425 |
| 1953 | PHA | 17 | 38.7 | 2 | 1 | 4.89 | 85 | 16 | 1.759 |
| Career | 600 | 3759.3 | 211 | 222 | — | — | 2082 | — | |
Ask The Almanac about Bobo Newsom.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.