BM
1957–1974 · P
Bob Miller
6' 1", 180 lbs·Lived to 54·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
1.64
Best ERA · 1971
10
Most W · 1963
125
Most K · 1963
1.049
Best WHIP · 1965
Career Arc · OPS
14 seasonsCareer Arc · ERA
17 seasonsStatistical Comps
Career · Hitting
17 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1957 | STL | 7 | 0 | 0 | 0 | — | — | — |
| 1959 | STL | 11 | 24 | 0 | 1 | .208 | .448 | — |
| 1960 | STL | 17 | 14 | 0 | 1 | .143 | .286 | — |
| 1961 | STL | 35 | 14 | 0 | 0 | .357 | .938 | — |
| 1962 | NYM | 40 | 41 | 0 | 0 | .122 | .314 | — |
| 1963 | LAD | 42 | 57 | 0 | 2 | .070 | .170 | — |
| 1964 | LAD | 74 | 19 | 0 | 0 | .158 | .396 | — |
| 1965 | LAD | 61 | 16 | 0 | 0 | .000 | .059 | — |
| 1966 | LAD | 46 | 13 | 0 | 1 | .077 | .154 | — |
| 1967 | LAD | 52 | 8 | 0 | 0 | .125 | .250 | — |
| 1968 | MIN | 45 | 7 | 0 | 1 | .143 | .286 | — |
| 1969 | MIN | 48 | 31 | 0 | 0 | .000 | .031 | — |
| 1970 | CWS | 38 | 28 | 0 | 2 | .179 | .460 | 65 |
| 1971 | SD | 56 | 12 | 0 | 0 | .000 | .077 | 11 |
| 1972 | PIT | 36 | 4 | 0 | 0 | .000 | .000 | 0 |
| 1973 | SD | 41 | 2 | 0 | 0 | .000 | .000 | 0 |
| 1974 | NYM | 58 | 9 | 0 | 0 | .111 | .333 | 48 |
| Career | 707 | 299 | 0 | 8 | .110 | — | — | |
Career · Pitching
17 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1957 | STL | 5 | 9.0 | 0 | 0 | 7.00 | 55 | 7 | 2.000 |
| 1959 | STL | 11 | 70.7 | 4 | 3 | 3.31 | 118 | 43 | 1.231 |
| 1960 | STL | 15 | 52.7 | 4 | 3 | 3.42 | 112 | 33 | 1.329 |
| 1961 | STL | 34 | 74.3 | 1 | 3 | 4.24 | 95 | 39 | 1.722 |
| 1962 | NYM | 33 | 143.7 | 1 | 12 | 4.89 | 81 | 91 | 1.448 |
| 1963 | LAD | 42 | 187.0 | 10 | 8 | 2.89 | 120 | 125 | 1.262 |
| 1964 | LAD | 74 | 137.7 | 7 | 7 | 2.62 | 137 | 94 | 1.293 |
| 1965 | LAD | 61 | 103.0 | 6 | 7 | 2.97 | 118 | 77 | 1.049 |
| 1966 | LAD | 46 | 84.3 | 4 | 2 | 2.77 | 127 | 58 | 1.174 |
| 1967 | LAD | 52 | 85.7 | 2 | 9 | 4.31 | 77 | 32 | 1.342 |
| 1968 | MIN | 45 | 72.3 | 0 | 3 | 2.74 | 109 | 41 | 1.230 |
| 1969 | MIN | 48 | 119.3 | 5 | 5 | 3.02 | 120 | 57 | 1.257 |
| 1970 | CWS | 37 | 107.0 | 6 | 8 | 4.79 | 81 | 55 | 1.710 |
| 1971 | SD | 56 | 98.7 | 8 | 5 | 1.64 | 211 | 51 | 1.247 |
| 1972 | PIT | 36 | 54.3 | 5 | 2 | 2.65 | 123 | 18 | 1.436 |
| 1973 | DET | 41 | 73.7 | 4 | 2 | 3.67 | 102 | 39 | 1.317 |
| 1974 | NYM | 58 | 78.0 | 2 | 2 | 3.58 | 101 | 35 | 1.641 |
| Career | 694 | 1551.4 | 69 | 81 | — | — | 895 | — | |
Ask The Almanac about Bob Miller.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.