BR
1946–1953 · 2B
Bill Rigney
6' 1", 178 lbs·Lived to 83·Bats R / Throws R
All-Star
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
17
Most HR · 1947
59
Most RBI · 1947
.278
Best AVG · 1949
Statistical Comps
Career · Batting
8 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1946 | NY1 | 110 | 360 | 3 | 31 | .236 | — | — |
| 1947 | NY1 | 130 | 531 | 17 | 59 | .267 | — | — |
| 1948 | NY1 | 113 | 424 | 10 | 43 | .264 | — | — |
| 1949 | NY1 | 122 | 389 | 6 | 47 | .278 | — | — |
| 1950 | NY1 | 56 | 83 | 0 | 8 | .181 | — | — |
| 1951 | NY1 | 44 | 69 | 4 | 9 | .232 | — | — |
| 1952 | NY1 | 60 | 90 | 1 | 14 | .300 | — | — |
| 1953 | NY1 | 19 | 20 | 0 | 1 | .250 | — | — |
| Career | 654 | 1966 | 41 | 212 | .259 | — | — | |
Ask The Almanac about Bill Rigney.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.