AR
1981–1985 · SS
Andre Robertson
5' 10", 155 lbs·Lived to 69·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.774
Best OPS · 1985
2
Most HR · 1985
22
Most RBI · 1983
.328
Best AVG · 1985
Career Arc · OPS
5 seasonsStatistical Comps
Career · Batting
5 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1981 | NYY | 10 | 19 | 0 | 0 | .263 | .579 | 84 |
| 1982 | NYY | 44 | 118 | 2 | 9 | .220 | .583 | 82 |
| 1983 | NYY | 98 | 322 | 1 | 22 | .248 | .597 | 84 |
| 1984 | NYY | 52 | 140 | 0 | 6 | .214 | .500 | 71 |
| 1985 | NYY | 50 | 125 | 2 | 17 | .328 | .774 | 108 |
| Career | 254 | 724 | 5 | 54 | .251 | — | — | |
Ask The Almanac about Andre Robertson.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.